Nishikant Kamat is an Indian Director. He was born in Malvan, Maharashtra, India. He has completed Diploma in Hotel Management from Goa. Nishikant Kamat mainly works in Hindi and Marathi movies. He made his directorial debut with Hindi Movie ‘Hava Aney Dey’ (2004) and His directed first Marathi film ‘Saatchya Aat Gharat’ (2004).
Nishikant Kamat recipient National Film Award for Best Feature Film in Marathi for film ‘Dombivali Fast’ in 2006. His directed another notable films such as, Julie 2, Dady, Fugay, Madari, Rocky Handsome, Drishyam, Lal Bhaari, Force, 404 Error Not Found, Mumbai Meri Jaan etc. Nishikant Kamat is very talented and most popular director in India. Let’s read Kunaal Roy Kapur, Smita Gondkar, Pushkar Jog, Rutuja Dharmadhikari Wiki & Biography.
Nishikant Kamat Age Not Known, He born in Malvan, Maharashtra, India. His Father is a Mathematician’s professor and His Mother is Sankrit’s Teacher. Nishikant Kamat’s parents and siblings name are not known. He is currently unmarried and we didn’t found about his relationship or affair status. He follows Hindu religion and horoscope / sun sign is not available.
Nishikant Kamat Height 5 ft 7 in (170 cm) and Weight 65 Kg (143 Pounds). His Body Measurements are 40-30-12 Inches. Nishikant Kamat Chest Size 40 Inches, Waist Size 30 Inches and Biceps Size 12 Inches. He has black color hair and dark brown color eyes.
Nishikant Kamat Height, Weight, Age, Wiki, Biography, Wife, Family
Biography & Wiki |
|
---|---|
Real Name | Nishikant Kamat |
Nickname | Nishikant |
Profession | Filmmaker, Writer, Actor |
Age | Not Known |
Date of Birth | Not Known |
Birthplace | Malvan, Maharashtra, India |
Nationality | Indian |
Star Sign/ Zodiac Sign | Not Known |
Caste | Hindu |
Hometown | Malvan, Maharashtra, India |
Debut | Direction (Marathi Film): Dombivali Fast (2005) Direction (Hindi Film) : Mumbai Meri Jaan (2008) Acting: Hava Aney Dey (2004) |
Height, Weight & Body Measurements | |
Height in Centimeters | 170 cm |
Height in meters | 1.70 m |
Height in Inches | 5’ 7” |
Weight in Kilograms | 65 kg |
Weight in Pounds | 143 lbs |
Body Measurements | 40-30-12 Inches |
Chest Size | 40 Inches |
Waist Size | 30 Inches |
Biceps Size | 12 Inches |
Shoe Size | 10 Inches |
Eye Color | Dark Brown |
Hair Color | Black |
Family and Relatives | |
Father | Not Known (Mathematician’s Professor) |
Mother | Not Known (Sanskrit’s Teacher) |
Brother | Not Known |
Sister | Not Known |
Religion | Hinduism |
Affairs, Girlfriends and Marital Status | |
Marital Status | Unmarried |
Girlfriends | Not Known |
Wife/ Spouse | N/A |
Son | N/A |
Daughter | N/A |
Education and School, College | |
Educational Qualification | Diploma in Hotel Management |
School | Not Available |
College/ University | Not Known (Goa) |
Favorites Things and Like & Dislike | |
Favorite Actor | John Abraham, Ajay Devgan |
Favorite Actress | Kareena Kapoor, Sonam Kapoor |
Favorite Color | Black |
Favorite Food | ‘Pav Bhaji’, ‘Chivda’, ‘Batata Vada’ |
Favorite Movie | Bollywood- Sultan, Lagaan, 3 Idiot |
Hobbies | Playing Cricket, Reading |
Money Factor | |
Net Worth | Not Available |
Salary | Not Available |
Contact Address | |
House Address | Maharashtra, India |
Phone Number | Not Available |
Email Id | Not Available |
Website | Not Available |
Social Media | |
Instagram.com/ | |
Facebook.com/ | |
Twitter.com/ | |
Wikipedia | Wikipedia.org/ |
Movies
Year | Film | Language | Director | Writer | Actor | Notes |
---|---|---|---|---|---|---|
2004 | Hava Aney Dey | Hindi | Yes | |||
2004 | Saatchya Aat Gharat | Marathi | Yes | Yes | ||
2005 | Dombivali Fast | Marathi | Yes | loosely based on Falling Down | ||
2007 | Evano Oruvan | Tamil | Yes | remake of Dombivali Fast | ||
2008 | Mumbai Meri Jaan | Hindi | Yes | |||
2011 | 404 Error Not Found | Hindi | Yes | |||
2011 | Force | Hindi | Yes | remake of Kaakha Kaakha | ||
2014 | Lai Bhaari | Marathi | Yes | |||
2015 | Drishyam | Hindi | Yes | Remake of Drishyam | ||
2016 | Rocky Handsome | Hindi | Yes | Yes | Based on The Man from Nowhere | |
2016 | Madaari | Hindi | Yes | |||
2017 | Fugay | Marathi | Yes | |||
2017 | Daddy | Hindi | Yes | As Inspector Vijaykar Nitin | ||
2017 | Julie 2 | Hindi | Yes | As Film Director Mohit | ||
2018 | Bhavesh Joshi | Hindi | Yes |
Television
- The Final Call – Creative Producer (2019-present)
- Rangbaaz Phirse – Creative Producer
These were latest information of Nishikant Kamat Height, Weight, Age, Wiki, Biography, Wife, Family.